DAF 7.5 tonne courtainsider with tail lift
carrying weight 2.6 tonnes
| 1 Day | 1 Week | 28 Day | Weekend |
| £121.03 | £605.13 | £2144.42 | £210.00 |
| Information | Foot | Inches | Metric(cm) |
| Interior Load Width | 7'5" | 89 | 2m 26cm |
| Interior Load Height | 7'3" | 86 | 2m 21cm |
| Interior Load Length | 19'6" | 234 | 5m 95cm |
| Interior Load Width between arches | n/a | n/a | n/a |
| Overall Width | 7'9" | 93 | 2m 36cm |
| Overall Height | 11'5" | 137 | 3m 48cm |
| Overall Length | 27'4" | 328 | 8m 34cm |
| Rear Door Size | 6'8x6'10 | 80x82 | 260 x 210 |
| Payload | 2.6 tonnes / 2600 kg | |
| Seating Capacity | 3 | |
| Door Location | rear/sides | |
| Cubic Capacity | 26.3 |
Vehicle Information
Make Name:daf
Model Name:LF45
Transmission:
Fuel type:
Includes:
ABS, Driver Airbag, Passenger Airbag, Power Assisted Steering, Dual Passenger Seat, Tacho, CD Player, Stereo


